BFFL
Regular Season Scores and Standings
                    2008 Season

Congratulations to the division winners:  Scott (A1) and Andrew (N4)



Team A1 - Scott                        Team N1 - Mike
Team A2 - Al                           Team N2 - Dan
Team A3 - Josh & John                  Team N3 - Mario
Team A4 - Dave                         Team N4 - Andrew
Team A5 - Anthony                      Team N5 - Tom

Scores:
Week 1:                 A2 (86)    defeated    A1 (68)
                        A3 (102)   defeated    N3 (101)
                        A5 (118)   defeated    A4 (51)
                        N2 (94)    defeated    N1 (84)
                        N4 (83)    defeated    N5 (65)


Week 2:                 A1 (109)   defeated    A3 (57)
                        N5 (87)    defeated    A5 (85)
                        A2 (105)   defeated    A4 (73)
                        N3 (118)   defeated    N1 (108)
                        N4 (121)   defeated    N2 (95)



Week 3:                 A1 (97)    defeated    N4 (88)
                        A2 (120)   defeated    N5 (80)
                        N2 (96)    defeated    A3 (93)
                        N3 (104)   defeated    A4 (76)
                        A5 (117)
  defeated    N1 (73)


Week 4:                 A4 (138)   defeated    A1 (108)
                        N2 (116)   defeated    A2 (114)
                        N3 (103)   defeated    N5 (81)
                        A5 (109)   defeated    A3 (61)
                        N4 (91)
    defeated    N1 (76)


Week 5:                 N4 (112)   defeated    A4 (49)
                        A5 (107)   defeated    A1 (62)
                        N2 (59)    defeated    N3 (54)
                        A2 (78)    defeated    A3 (54)
                        N1 (122)
   defeated    N5 (78)


Week 6:                 A1 (99)    defeated    N5 (80)
                        A5 (87)    defeated    N2 (80)
                        A5 (85)    defeated    N3 (63)
                        N4 (141)   defeated    A3 (92)
                        A4 (128)
  defeated    N1 (86)


Week 7:                 A1 (106)   defeated    N1 (55)
                        A5 (113)   defeated    A2 (69)
                        N4 (103)   defeated    N3 (78)
                        N2 (73)    defeated    N5 (64)
                        A3 (102)   defeated    A4 (76)


Week 8:                 A1 (95)    defeated    A3 (48)
                        A5 (111)   defeated    N3 (92)
                        A4 (92)    defeated    A2 (70)
                        N1 (100)   defeated    N5 (87)
                        N2 (121)   defeated    N4 (111)


Week 9:                 A1 (98)    defeated    A5 (79)
                        N4 (58)    defeated    N1 (55)
                        A2 (129)   defeated    A3 (82)
                        A4 (55)    defeated    N5 (50)
                        N2 (112)   defeated    N3 (64)


Week 10:                A1 (105)   defeated    N3 (68)
                        N5 (101)   defeated    A3 (77)
                        A2 (104)   defeated    N1 (52)
                        N4 (150)   defeated    A5 (94)
                        N2 (120)   defeated    A4 (97)


Week 11:                A1 (99)    defeated    A4 (64)
                        N5 (162)   defeated    N3 (128)
                        N4 (98)    defeated    A2 (94)
                        A3 (83)    defeated    A5 (64)
                        N1 (90)    defeated    N2 (88)


Week 12:                A1 (55)    defeated    N2 (37)
                        A5 (182)   defeated    A2 (46)
                        N4 (153)   defeated    N5 (127)
                        A3 (99)    defeated    A4 (87)
                        N3 (91)    defeated    N1 (81)


Week 13:                A1 (95)    defeated    A2 (85)
                        A5 (90)    defeated    A4 (53)
                        N3 (89)    defeated    N4 (81)
                        N2 (82)    defeated    N5 (77)
                        N1 (119)   defeated    A3 (76)

   


Playoff Matchups:
Week 14:               Team A1 - Bye
                       Team A5 vs. Team A2
                       Team N4 - Bye
                       Team N2 vs. Team N3



Standings:
* = Clinched a playoff spot
# = Clinched division title

American Division
Team
Wins
Losses
Games Behind
Wins in Divison
Points For
   A1 *#
10
3
0
5
1196
   A5 *
9
4
1
6
1360
   A2 *
7
6
3
4
1185
A4
4
9
6
2
1039
A3
4 9
6
3
1026

Team A1 - Scott C
Team A2 - Al
Team A3 - Josh & John
Team A4 - Dave
Team A5 - Anthony


* = Clinched a playoff spot
# = Clinched division title

National Division
Team
Wins
Losses
Games Behind
Wins in
Division
Points For
   N4 *#
10
3
0
6
1390
   N2 * 
9
4
1
6
1136
 N3 *
5
8
5
4
1164
N1 
4
9
6
3
1046
N5 
3
10
7
1
1062

Team N1 - Mike
Team N2 - Dan
Team N3 - Mario
Team N4 - Andrew
Team N5 - Tom



The top team in each division will be the number one seeds in their divisions and earn a first round (Week 14) bye.

The two "wild-card" teams in each division will play each other in Week 14 of the NFL Season.
Each "wild-card" winner will then play the regular season winner of  their division in Week 15.

The championship game will be played the stats of Week 16 of the NFL season.
The losers of the Week 15 games will play each other using Week 16's stats to determine the 3rd and 4th place prize winners.



If there is a problem with a score or the standings,
contact:  Scott Copperman - Asst. Commissioner/Webmaster


Back to the Bayham FFL Main Page