Turn Left at the Corner presents

Bayham's Fantasy Football League
Record Book


Most Points in a Game:
      1. A5 - 182 - Week 12 (w)
      2. N5 - 162 - Week 11 (w)
      3. N4 - 153 - Week 12 (w)
      4. N4 - 150 - Week 10 (w)
      5. N4 - 141 - Week 6  (w)
      6. A4 - 138 - Week 4  (w)
      7. A2 - 129 - Week 9  (w)
      8. A4 - 128 - Week 6  (w)
      9. N3 - 128 - Week 11 (l)
      10. N5 - 127 - Week 12 (l)

Largest Margin of Victory Game:
      1. A5 vs. A2 - 136 - Week 12
      2. A5 vs. A4 -  67 - Week 1
      3. N4 vs. A4 -  63 - Week 5
      4. A1 vs. A3 -  52 - Week 2
      5. A2 vs. N1 -  52 - Week 10
      6. A1 vs. N1 -  51 - Week 7
      7. N4 vs. A3 -  49 - Week 6
      8. A5 vs. A3 -  48 - Week 4
      9. N2 vs. N3 -  48 - Week 9
      10. A1 vs. A3 -  47 - Week 8
      11. A2 vs. A3 -  47 - Week 9

Most Points in a Losing Effort:
      1. N3 - 128 - Week 11 vs N5 (128 - 162, would have beaten 8 other teams)
      2. N5 - 127 - Week 12 vs N4 (127 - 153, would have beaten 7 other teams)
      3. A2 - 114 - Week  4 vs N2 (114 - 116, would have beaten 7 other teams)
      4. N4 - 111 - Week  8 vs N2 (111 - 121, would have beaten 7 other teams)
      5. N1 - 108 - Week  2 vs N3 (108 - 118, would have beaten 6 other teams)
      6. A1 - 108 - Week  4 vs A4 (108 - 138, would have beaten 5 other teams)
      7. N3 - 101 - Week  1 vs A3 (101 - 102, would have beaten 7 other teams)
      8. A4 -  97 - Week 10 vs N2 ( 97 - 120, would have beaten 4 other teams)
      9. N2 -  95 - Week  2 vs N4 ( 95 - 121, would have beaten 5 other teams)
      10. A5 -  94 - Week 10 vs N4 ( 94 - 150, would have beaten 3 other teams)
      11. A2 -  94 - Week 11 vs N4 ( 94 -  98, would have beaten 4 other teams)



Back to the Bayham FFL Main Page